However, even if he had stayed retired, he would not be in the top 10 in terms of win percentage. (Source: Basketball-Reference.com)
Year | Team | G | W | L | pct |
2005-2006 | NYK | 82 | 23 | 59 | 0.280 |
2008-2009 | CHA | 82 | 35 | 47 | 0.427 |
2009-2010 | CHA | 82 | 44 | 38 | 0.537 |
2010-2011 | CHA | 28 | 9 | 19 | 0.321 |
274 | 111 | 163 | 0.405 | ||
vs.500 | -52 | ||||
ABA Totals | |||||
1972-73 | CAR | 84 | 57 | 27 | 0.679 |
1973-74 | CAR | 84 | 47 | 37 | 0.560 |
1974-75 | DNA | 84 | 65 | 19 | 0.774 |
1975-76 | DNA | 84 | 60 | 24 | 0.714 |
336 | 229 | 107 | 0.682 | ||
Career Totals | 2338 | 1327 | 1011 | 0.568 | |
ABA Totals | 336 | 229 | 107 | ||
NBA Totals | 2002 | 1098 | 904 | 0.548 | |
Had he stayed Retired (After DET) | 1728 | 987 | 741 | 0.571 | |
Had he stayed Retired (After NYK) | 1810 | 1010 | 800 | 0.558 |
No comments:
Post a Comment